Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
528 Properties
528 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,966 SqFt$449,900Open Sun 11AM-1PM
- 1/28 283 Beds 2.5 Baths 2,046 SqFt$394,900New
- 1/33 333 Beds 2 Baths 2,280 SqFt$409,900Contingent
- 1/32 323 Beds 2.5 Baths 2,038 SqFt$949,900Open Sun 1PM-2PM
- 1/36 363 Beds 1 Bath 1,040 SqFt$179,900Contingent
- 1/5 50.14 Acres$39,900New
- 1/28 282 Beds 1 Bath 1,430 SqFt$254,900New
- 1/8 83 Beds 2.5 Baths 1,818 SqFt$399,900New
- 1/41 414 Beds 3.5 Baths 3,072 SqFt$650,000Open Sat 2PM-4PM
- 1/10 102 Beds 1 Bath 840 SqFt$169,900Contingent
- 1/52 523 Beds 3 Baths 2,084 SqFt$369,900Open Sun 11AM-1PM
- 1/37 373 Beds 2.5 Baths 1,856 SqFt$449,900Contingent
- 1/23 233 Beds 1.5 Baths 1,453 SqFt$284,900New
- 1/27 275 Beds 4.5 Baths 5,072 SqFt$824,900Contingent
- 1/70 704 Beds 1.5 Baths 2,080 SqFt$289,900Contingent
- 1/43 434 Beds 2 Baths 1,952 SqFt$329,999Contingent
- 1/25 254,791 Sqft Lot$199,900Contingent
- 1/38 384 Beds 2.5 Baths 2,173 SqFt$499,900Contingent
- 1/13 134 Beds 2 Baths 1,693 SqFt$269,900New
- 1/13 132 Beds 1 Bath 1,660 SqFt$259,900New
- 1/20 202 Beds 2 Baths 1,742 SqFt$485,000New
- 1/35 353 Beds 2 Baths 1,838 SqFt$349,900New
12606 234th Ave, Salem Lakes, WI 53179
Listed by Keller Williams North Shore West
Single Family Home
- 2 Beds 1.5 Baths 1,082 SqFt$1New
- 1/42 423 Beds 2.5 Baths 2,609 SqFt$464,900Contingent