Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2.5 Baths 2,397 SqFt$539,900New
- 1/40 403 Beds 1.5 Baths 1,432 SqFt$399,900Contingent
- 1/63 632 Beds 2 Baths 2,082 SqFt$724,900Open Sun 11AM-1PM
- 1/42 424 Beds 3.5 Baths 2,557 SqFt$589,900Open Sat 10AM-12PM
- 1/31 312 Beds 1 Bath 980 SqFt$309,000Pending
- 1/84 846 Beds 4.5 Baths 8,000 SqFt$1,699,000Active
- 1/29 292 Beds 1.5 Baths 2,397 SqFt$499,900Contingent
- 1/48 486 Beds 3 Baths 2,550 SqFt$449,000Pending
- 1/42 424 Beds 3.5 Baths 4,455 SqFt$1,499,900Active
- 1/45 454 Beds 2.5 Baths 3,102 SqFt$649,900Price Dropped by $10K
- 1/7 75 Beds 2.5 Baths 2,378 SqFt$1,450,000Active
1200 Highway 83 -, Hartland, WI 53029
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/7 72,378 SqFt$1,450,000Active
- 3D4 Beds 3.5 Baths 4,032 SqFt$749,777Price Dropped by $18K
- 1/7 72 Beds 2 Baths 2,082 SqFt$744,900Active
- 1/5 53 Beds 2 Baths 2,002 SqFt$769,900Active
- 1/14 143 Beds 2 Baths 1,979 SqFt$779,900Active
- 1/5 53 Beds 2 Baths 2,002 SqFt$784,900Active
- 1/5 53 Beds 2 Baths 2,046 SqFt$809,900Active
- 1/5 53 Beds 2 Baths 2,205 SqFt$829,900Active
- 3D4 Beds 3.5 Baths 3,998 SqFt$1,250,000Active
- 1/47 475 Beds 4.5 Baths 4,603 SqFt$1,039,000Price Dropped by $8K
- 1/7 72 Beds 2 Baths 2,035 SqFt$719,900Pending
- 1/11 110.39 Acres Lot$774,800Active